| Brand | Case |
| Model Name/Number | 770 FX |
| Gross Power | 74hp At rpm |
| Capacity | 1800 kg |
| Backhoe Bucket Capacity | 0.26 CUM |
| Loader Bucket Capacity | 1.1 CUM |
| Maximum Operating Weight | 7600 |
| Maximum Dig Depth | 1000 mm |
| Frequency | 14ft |
| Battery | 12V |
| Travelling Speed -Forward | 35km/h |
| Travelling Speed -Reverse | 25km/h |
| Swing Speed | 20km/h |
| Alternator Output | 65A |
| Compression Ratio | 18.3:1 |
| Displacement | 3.9 L |
| Type | Turbocharged |
| Engine model code | F5HFL463A*W |
| Emission | BS-IVCompliant |
| Bore x stroke | 104 x 115 mm |
| Horsepower – rated at 2200 RPM | 74HP |
| Maximum torque at 1300 RPM | 332 NM |
| Rated speed, full load | 2200 RPM |
| Low idle speed (at no load) | 950 RPM |
Tlb Case 770FX
-
R2,565.00
















Reviews
There are no reviews yet.