| Engine Manufacturer | John Deere | |||
|---|---|---|---|---|
| Engine Model | PowerTech EWL 4045HL050 | |||
| Displacement, ltr (Inches³) | 4.5 (276) | |||
| Rated Speed, rpm | 1900 | |||
| Engine Output – Net, kW (hp) | 87 (116) | |||
| Transmission Type | Power Shift | |||
| Service Brake Type | Wet Multi Disc | |||
| Service Brake Actuation | Hydraulic w/Power Assist |
| Max length with std. Stick, mm (ft/in) | 7430 (24 ft 5 in) | |||
|---|---|---|---|---|
| Max length with ext. Stick, mm (ft/in) | 7340 (24 ft 5 in) | |||
| Height over std Stick, mm (ft/in) | 3910 (12 ft 10 in) | |||
| Height over ext Stick, mm (ft/in) | 3910 (12 ft 10 in) | |||
| Maximum Width, mm (ft/in) | 2350 (7 ft 9 in) | |||
| Width over tires, mm (ft/in) | 2340 (7 ft 8 in) | |||
| Wheelbase – 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
| Ground Clearance, mm (inches) | 334 (13) | |||
| Width – General Purpose Bucket, mm (ft/in) | 2346 (7 ft 8 in) – HD | |||
| Bucket Rotation – Position 1, Degrees | 190 | |||
| Bucket Pin Height – General Purpose, mm (ft/in) | 3470 (11 ft 4 in) |
| Dump Height – General Purpose, mm (ft/in) | 2700 (8 ft 10 in) – HD | |||
|---|---|---|---|---|
| Dump Reach – General Purpose, mm (inches) | 730 (28.7) – HD | |||
| Digging Depth – General Purpose, mm (inches) | 135 (5.3) – HD |
















Reviews
There are no reviews yet.