Bucket
| Bucket Capacity – heaped | 7.1 cu yds (5 m) |
| Bucket Capacity – struck | 6.1 cu yds (5 m) |
| Bucket Width | 11.4 ft (3 m) |
| Dump Clearance at Max Raise | 10.9 ft (3 m) |
Dimensions
| Ground Clearance | 1.7 ft (1 m) |
| Height – Top of Cab | 12.7 ft (4 m) |
| Hinge Pin – Max Height | 15 ft (5 m) |
| Length with Bucket on Ground | 31.6 ft (10 m) |
| Reach at Max Lift and Dump | 4.7 ft (1 m) |
| Wheelbase | 12.2 ft (4 m) |
| Width Over Tires | 10.6 ft (3 m) |
Engine
| Aspiration | Turbocharged |
| Engine Model | QSM11 |
| Gross Power | 348 hp (260 kw) |
| Make | Cummins |
| Model | QSM11 |
| Net Power | 344 hp (257 kw) |
| Number of Cylinders | 6 |
| Power Measured @ | 2000 rpm |
| Torque Measured @ | 1400 rpm |
Hydraulic System
| Dump Time | 1.4 sec |
| Lower Time | 4.1 sec |
| Pump Flow Capacity | 111 gal/min (420 l/min) |
| Pump Type | Variable Axial Piston |
| Raise Time | 6.1 sec |
Operating Specifications
| Alternator Supplied Amperage | 70 A |
| Cooling System Fluid Capacity | 17.2 gal (65 l) |
| Engine Oil Fluid Capacity | 10.1 gal (38 l) |
| Front Axle/Diff Fluid Capacity | 15.4 gal (58 l) |
| Fuel Capacity | 118.9 gal (450 l) |
| Hydraulic System Fluid Capacity | 61.9 gal (234 l) |
| Operating Voltage | 24 V V |
| Operating Weight | 66138.7 lbs (30,000 kg) |
| Rated Bucket Capacity | 7.1 cu yds (5 m) |
| Rear Axle Oscillation | 26 ° |
| Rear Axle/Diff Fluid Capacity | 15.4 gal (58 l) |
| Static Tipping Weight | 53351.9 lbs (24,200 kg) |
| Tire Size | 29.5-25 |
| Transmission Fluid Capacity | 11.4 gal (43 l) |
Transmission
| Max Speed – Forward | 22.7 mph (37 kph) |
| Max Speed – Reverse | 15.6 mph (25 kph) |
| Number of Forward Gears | 4 |
| Number of Reverse Gears | 3 |
| Transmission Type | Powershift |
Weights
| Operational Weight | 66100 lbs (29,983 kg) |














Reviews
There are no reviews yet.