| Engine Power – ISO 14396 | 174 HP |
| Engine Model | C4.4 |
| Engine Power – Maximum Gross – ISO 14396 – Metric | 129.4 kW (176 hp) (PS) |
| Bore | 4 in |
| Displacement | 268.5 in³ |
| Stroke | 5.3 in |
| Main System – Maximum Flow – Implement | 81 gal/min |
| Maximum Pressure – Equipment | 5366 psi |
| Maximum Pressure – Swing | 5729 gal/min |
| Maximum Pressure – Travel | 5076 gal/min |
| Operating Weight Maximum | 46740 lb |
| Operating Weight Minimum | 41450 lb |



















Reviews
There are no reviews yet.