Make & Model | WP10.340E32 |
Capacity | 9 726 cm3 |
Layout & Type | 6 cylinder in line, water cooled, turbo charged & intercooled |
Power @ r/min (Kw) | 213 @ 2 200 rpm |
Torque @ r/min (Nm) | 1 160 @ 1 600 – 2 700 |
Make & Model | FAW CA9TB160M |
Type | 9 Speed Manual Syncromesh |
Forward Ratios | 14.34; 10.04; 7.10; 5.05; 3.71; 2.70; 1.92; 1.36; 1.0 |
Reverse Ratio | 8,63 |
Diameter | Ф430 |
Type | Single Plate |
Operation | Hydraulic-Air Assisted |
Reviews
There are no reviews yet.