SPECIFICATION | KKTDH-6×6 | KKTDH-9X9 | KKTDH-10X10 |
Over all Width (mm / Inches) | 1423 (56″) | 1800 (71″) | 2256 (89″) |
Width of Cut (mm / Inches) | 1415 (56″) | 1848 (73″) | 2280 (90″) |
Distance B/W Disc to Disc (mm/ Inches) | 228 (9″) | ||
Type of Disc | Plain / Notched Disc (As Per Requirement) | ||
Disc Diameter & Thickness (mm/ Inches) | 457x3T (18″) / 508x3T (20″) | ||
Gang Axle | Solid Square Bar | ||
No. of Disc | 12 | 18 | 20 |
Weight Approx (Kg) | 300/662 | 385/849 | 440/970 |
Tractor Tandem Disc Harrow
Hire
-
R800.00 / Day
5 in stock
Reviews
There are no reviews yet.