SPECIFICATION | KKPDH-6 | KKPDH-7 | KKPDH-8 | KKPDH-9 | KKPDH-10 |
Frame (mm) | 100 mm Square Tubular Frame | ||||
Gang Axle | Square bar | ||||
Disc Diameter (mm / Inch) | 610 x 4.5T (24″) or 660 x 6T (26″) | ||||
No. of Disc | 6 | 7 | 8 | 9 | 10 |
No. of Bearing Hubs | 2 | ||||
Type of Disc | Notched & Plain (as per requirement) | ||||
Width of Cut (mm / Inch) | |||||
Distance B/W Disc to Disc (mm / Inch) | 228 (9″) | ||||
Weight Approx (Kg) | 319 | 335 | 351 | 367 | 383 |
Reviews
There are no reviews yet.