SPECIFICATION | KKMODH-12 | KKMODH-14 | KKCMDH-16 | KKCMDH-18 | KKCMDH-20 | KKCMDH-24 |
Frame (mm) | 100×50 (Sail Channel) & 75×10 Angle | |||||
Gang Axle | Square bar | |||||
Disc Diameter (mm / Inch) | 560 x 4T (22″) | |||||
No. of Disc | 12 | 14 | 16 | 18 | 20 | 24 |
No. of Bearing Hubs | 6 | 8 | ||||
Type of Disc | Front (Notched) Rear (Plain) | |||||
Width of Cut (mm / Inch) | 1420 (56″) | 1635 (64″) | 1852 (73″) | 2068 (81″) | 2285 (90″) | 2717 (107″) |
No. of Bearing Hub | 4 | 6 | 8 | |||
Distance B/W Disc to Disc | 228 (9″) | |||||
Weight Approx (Kg) | 390 | 430 | 500 | 575 | 615 | 730 |
Tractor Offset Disc Harrow
Hire
-
R1,000.00 / Day
3 in stock
Reviews
There are no reviews yet.