Height – Top of ROPS/FOPS | 11.1 ft (3 m) |
Overall Length | 222.9 in (566 cm) |
Wheelbase | 10.2 ft (3 m) |
Bore | 4.4 in (11 cm) |
Displacement | 512.6 cu in (0 m) |
Engine Make | Massey Ferguson |
Gross Power | 240 hp (179 kw) |
Max Torque | 874.1 lbs/ft |
Number of Cylinders | 6 |
Power Measured @ | 2200 rpm |
PTO Power | 205 hp (153 kw) |
Stroke | 5.8 in (15 cm) |
Torque Measured @ | 1500 rpm |
3 Point Hitch Lift Capacity @ 24 inches | 26459.9 lbs (12,002 kg) |
DEF tank capacity | 8 gal (30 l) |
Fuel Capacity | 155.9 gal (590 l) |
Operating Voltage | 12 V V |
Operating Weight | 24248.7 lbs (10,999 kg) |
Reviews
There are no reviews yet.