| Engine: | 400 hp 298.3 kW |
| PTO (claimed): | 340 hp 253.5 kW |
| Drawbar (tested): | 328.56 hp 245.0 kW |
| PTO (tested): | 400.10 hp |
| Chassis: | 4×4 articulated 4WD |
| Cab: | Surveyor cab standard. |
| Transmission: | 16-speed full power shift |
| Type: | pressure flow compensating (PFC) |
| Rear valves: | 4 to 8 |
| Pump flow: | 35 gpm 132.5 lpm |
| Total flow: | 42 gpm 159.0 lpm |
| 56 gpm 212.0 lpm (High Flow) |
|
| 113 gpm 427.7 lpm (Twin Flow) |

















Reviews
There are no reviews yet.