Backhoe
Bucket Dig Force | 8487.8 lbs (3,850 kg) |
Dig Depth | 14.8 ft (5 m) |
Dig Depth – Extended | 18.6 ft (6 m) |
Load Height | 12.2 ft (4 m) |
Load Height – Extended | 15.9 ft (5 m) |
Reach at Load Height – Extended | 11.5 ft (4 m) |
Reach From Swivel | 18.3 ft (6 m) |
Reach From Swivel – Extended | 21.5 ft (7 m) |
Dimensions
Ground Clearance | 1.5 ft (0 m) |
Height to Top of Suspended Cab | 9.1 ft (3 m) |
Transport Width | 8 ft (2 m) |
Wheelbase | 7.2 ft (2 m) |
Engine
Aspiration | turbocharged |
Displacement | 269.3 cu in (0 m) |
Engine Model | S4D106-1FA |
Gross Power | 113 hp (84 kw) |
Net Max Torque | 276.6 lbs/ft |
Net Power | 97.9 hp (73 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2200 rpm |
Torque Measured @ | 1500 rpm |
Loader
Bucket Breakout Force | 14349.6 lbs (6,509 kg) |
Bucket Capacity | 1.5 cu yds (1 m) |
Bucket Width | 95.3 in (242 cm) |
Clearance at Max Dump Height | 9.1 ft (3 m) |
Dig Depth | 4.4 in (11 cm) |
Reach at Max Dump Height | 2.5 ft (1 m) |
Reviews
There are no reviews yet.