Dimensions – Stroke | 127 mm |
Rated Power (Standard) – 2,200 rpm – Gross – ISO 14396 | 68.5 kW |
Dimensions – Bore | 105 mm |
Net Power – 2,200 rpm – 80/1269/EEC | 64.9 kW |
Engine | 3054C 68.5 kW Mechanical Turbo |
Note | *Meets Stage II/Tier 2 equivalent emission standards. |
Torque Rise – 1,400 rpm – Net | 38% |
Maximum Torque | 384 N·m |
Dimensions – Displacement | 4.4 l |
Net Power – 2,200 rpm – ISO 9249 | 64.9 kW |
Operating Weight – Nominal | 8425 kg |
Operating Weight – Maximum | 11000 kg |
Operating Weight | 8425 kg |
Ride Control | 11 kg |
Auto-Shift Transmission | 55 kg |
Operating Weight – Estimated – C4.4 | 8425 kg |
Air Conditioning | 42 kg |
4.3 m Extendible Stick – Excluding Front Counterweight | 203 kg |
MP Bucket (1.00 m3/1.30 yd3) – Without Fold-Over Forks | 611 kg |
Cab – ROPS/FOPS | 129 kg |
Operating Weight – ROPS Capacity – Maximum | 11000 kg |
MP Bucket (1.00 m3/1.30 yd3) – With Fold-Over Forks | 871 kg |
Counterweights – Base | 115 kg |
Reviews
There are no reviews yet.