| Height – Top of Cab | 6.5 ft (2 m) |
| Length – with Bucket | 10.6 ft (3 m) |
| Length – without Bucket | 8.2 ft (3 m) |
| Overall height | 6.5 ft (2 m) |
| Overall Track Length | 4.2 ft (1 m) |
| Overall width | 4.6 ft (1 m) |
| Reach at Max Lift and Dump | 2 ft (1 m) |
| Turning Radius from Center – machine rear | 6.5 in (17 cm) |
| Width Over Tracks | 1 ft (0 m) |
| Emission Tier Level | Tier 4 |
| Fuel | Diesel |
| Gross Power | 61 hp (45 kw) |
| Horsepower – Gross | 61.1 hp (46 kw) |
| Auxiliary hydraulic flow | 16.7 gal/min (63 l/min) |
| Relief Valve Pressure | 3300 psi |

















Reviews
There are no reviews yet.