Clearance at Max Lift and Dump | 7.2 ft (2 m) |
Ground Clearance | 8.4 in (21 cm) |
Height – Top of Cab | 6.5 ft (2 m) |
Length w/o Bucket | 8.2 ft (3 m) |
Length with Bucket | 10.5 ft (3 m) |
Reach at Max Lift and Dump | 20.8 in (53 cm) |
Wheelbase | 3 ft (1 m) |
Width Over Tires | 4.9 ft (1 m) |
Engine
Aspiration | Turbocharged |
Cooling system | Liquid |
Emission Tier Level | Tier 4 |
Fuel Type | Turbo Diesel |
Gross Power | 49 hp (37 kw) |
Hydraulic System
Main pump flow standard | 16.7 gal/min (63 l/min) |
Relief Valve Pressure | 3300 psi |
Loader
Bucket Width | 62.1 in (158 cm) |
Height to hinge pin | 9.2 ft (3 m) |
Loader Series | M2-Series |
Operating Load Rating | 1300 lbs (590 kg) |
Operating Width | 58.6 in (149 cm) |
Tipping Angle | 2599.3 ° |
Operating Specification
Fuel Capacity | 14.4 gal (55 l) |
Lift Arm Path | Radius |
Max Speed | 7.1 mph (11 kph) |
Operational Weight | 5026.6 lbs (2,280 kg) |
Reviews
There are no reviews yet.