Unit | Parameter | XC60-2i |
Operating weight | kg | 66 |
Base plate (width*length) | mm | 280*340 |
Length*Width*Height | mm | 673*343*965 |
Number of strikes (maximum) | 1/min | 687 |
Impact force | KN | 18 |
Working speed | m/min | 9.8 |
Engine type | —— | Air-cooled single-cylinder two-stroke gasoline engine |
Engine | —— | WM80 |
Fuel consumption | L/h | 1 |
Rated power/speed | kW/r/min | 2/4400 |
Fuel tank displacement | L | 2.9 |
Gasoline and oil mixture | —— | 1:100 |
Rammer XC60-2i
-
R500.00
Reviews
There are no reviews yet.