Net Power – ISO 9249 | 128.5 kW |
Engine Model | Cat C4.4 |
Engine Power – ISO 14396 | 129.4 kW |
Bore | 105 mm |
Stroke | 127 mm |
Displacement | 4.4 l |
Main System – Maximum Flow – Implement | 429 L/min (× 2 pumps)/113 gal/min (× 2 pumps) |
Maximum Pressure – Equipment – Normal | 35000 kPa |
Maximum Pressure – Equipment – Lift Mode | 38000 kPa |
Maximum Pressure – Travel | 34000 kPa |
Maximum Pressure – Swing | 27500 kPa |
Swing Speed | 11.12 r/min |
Maximum Swing Torque | 82 kN·m |
Reviews
There are no reviews yet.