Operating Weight – Paver Only | 34356 lb |
Operating Weight – SE60 V Screed only | 7495 lb |
Operating Weight – SE50 V Screed only | 7239 lb |
Shipping Weight – Paver Only | 34725 lb |
Operating Weight – SE60 VT XW Screed only | 9898 lb |
Operating Weight – SE60 V XW Screed only | 8973 lb |
Operating Weight – SE50 VT Screed only | 7363 lb |
Standard Paving Range – SE50 V, SE50 VT | 2.55 – 5 m (8′ 4″ – 16′ 4″) |
Maximum Paving Speed – With Tamper Bar Screed | 82 ft/min |
Maximum Paving Speed – With Vibratory Screed | 210 ft/min |
Maximum Travel Speed | 9 mile/h |
Inside Turn Radius | 1.5 ft |
Standard Paving Range – SE60 V, SE60 V XW, SE60 VT XW | 3 – 6 m (9′ 10″ – 19′ 6″) |
Maximum Paving Width – SE60 V | 25 ft |
Maximum Paving Width – SE50 VT | 26.3 ft |
Hopper Capacity | 250 ft³ |
Maximum Throughput Capacity | 1433 tonnes/hr |
Maximum Paving Width – SE50 V | 21.3 ft |
Maximum Paving Width – SE60 V XW, SE60 VT XW | 33 ft |
Gross Power | 173 HP |
Engine Model | Cat C4.4 with ACERT |
Reviews
There are no reviews yet.