Net Power – ISO 9249 | 250 HP |
Emissions | Tier 4/Stage V |
Maximum Power – 2,100 rpm – ISO 14396 | 249 HP |
Peak Gross Torque – 1,300 rpm – SAE J1995 | 911 ft·lbf |
Maximum Net Power – 2,100 rpm – ISO 9249 – Metric | 232 HP |
Maximum Power – 2,100 rpm – SAE J1995 | 250 HP |
Note | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.6 kg of refrigerant which has a CO2 equivalent of 2.288 metric tonnes. |
Maximum Net Power – 2,100 rpm – ISO 9249 | 230 HP |
Peak Gross Torque – 1,300 rpm – ISO 14396 | 908 ft·lbf |
Displacement | 428 in³ |
Maximum Net Power – 2,100 rpm – SAE J1349 | 230 HP |
Engine Model | Cat C7.1 |
Maximum Power – 2,100 rpm – ISO 14396 – Metric | 253 HP |
Maximum Net Torque – 1,300 rpm | 858 ft·l |
Operating Weight | 42357 lb |
Note | Weight based on a machine configuration with Michelin 23.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link, manual diff lock/open axles (front/rear), power train guard, secondary steering, sound suppression and a 3.1 m³ (4.1 yd³) general purpose bucket with BOCE. |
Bucket Capacities | 2.5-9.2 m³ (3.3-12 yd³) |
Reviews
There are no reviews yet.