Net Power – ISO 9249 | 92 kW |
Engine Model | ALUW06DTI |
Engine Power – ISO 14396 | 100 kW |
Bore | 104 mm |
Stroke | 113 mm |
Displacement | 5.76 l |
Main System – Maximum Flow | 400 l/min (106 gal/min) |
Maximum Pressure – Equipment | 35000 kPa |
Maximum Pressure – Travel | 35000 kPa |
Maximum Pressure – Swing | 25000 kPa |
Operating Weight | 21000 kg |
Boom | Reach 5.7 m (18’8″) |
Stick | HD Reach 2.5 m (8’2″) |
Bucket | GD 1.00 m³ (1.31 yd³) |
Shipping Height – Top of Cab | 3050 mm |
Handrail Height | 2915 mm |
Shipping Length | 9460 mm |
Tail Swing Radius | 2750 mm |
Counterweight Clearance | 1020 mm |
Ground Clearance | 450 mm |
Track Length | 3270 mm |
Length to Center of Rollers | 3270 mm |
Track Gauge | 2200 mm |
Transport Width | 2800 mm |
Reviews
There are no reviews yet.