| Net Power Range (Tier 3) | 97 kW |
| Derating Altitude (AWD) | 1676 m |
| Maximum Torque – ISO 9249 | 822 N·m |
| Derating Altitude | 3000 m |
| Note (2) | Net power advertised is the power available at rated speed of 2,000 rpm, measured at the flywheel when engine is equipped with fan, air cleaner, muffler and alternator. |
| Maximum Torque – AWD On | 828 N·m |
| All-Wheel Drive Net Power Range (Tier 3) | 101 kW |
| Bore | 105 mm |
| Displacement | 7.01 l |
| Number of Cylinders | 6 |
| Torque Rise – ISO 9294 | 42% |
| Engine RPM | 2,000 |
| Engine Model | Cat 7.1 |
| Note (3) | Power as declared per ISO 14396 |
| Note (1) | Net power is tested per ISO 9249, SAE J1349, and EEC 80/1269 Standards in effect at the time of manufacture. |
| Stroke | 135 mm |
| Standard Capability | 50 °C |
| Emissions | China Nonroad Stage III and Brazil MAR-1 emission standards, equivalent to U.S. EPA Tier 3/EU Stage IIIA |
Motor Grader – Cat 120 G
-
R3,705.00















Reviews
There are no reviews yet.