| Blade Tip Angle – Front | 49 ° |
| Blade Tip Angle – Rear | 5 ° |
| Diameter | 59.9 in (152 cm) |
| Max Lift Above Ground | 18.6 in (47 cm) |
| Max Reach Outside Tires – Left | 85.1 in (216 cm) |
| Max Reach Outside Tires – Right | 83.1 in (211 cm) |
| Rotation | 360 ° |
| Shift Left | 31 in (79 cm) |
| Shift Right | 28.6 in (73 cm) |
Dimensions
| Blade Base | 8.8 ft (3 m) |
| Front Ground Clearance | 2.1 ft (1 m) |
| Height to Top of Isomount Cab | 10.3 ft (3 m) |
| Overall Length | 28.3 ft (9 m) |
| Tandem Axle Wheelbase | 5.1 ft (2 m) |
| Wheelbase | 19.6 ft (6 m) |
| Width Over Tires | 8.3 ft (3 m) |
Engine
| Aspiration | Turbocharged with Aftercooler |
| Displacement | 494 cu in (0 m) |
| Engine Model | 6081H |
| Max Power | 155 hp (116 kw) |
| Net Power Gears 7-8 | 155 hp (116 kw) |
| Net Torque Gears 7-8 | 549 lbs/ft |
| Number of Cylinders | 6 |
| Power Measured @ | 2000 rpm |
| Torque Measured @ | 900 rpm |















Reviews
There are no reviews yet.