Net Power Range (Tier 3) | 131 kW |
Displacement | 7.01 l |
Bore | 105 mm |
Stroke | 135 mm |
Engine Model | Cat 7.1 |
Note (1) | Net power advertised is the power available at rated speed of 2,200 rpm, measured at the flywheel when engine is equipped with fan, air cleaner, muffler and alternator. |
Maximum Torque – ISO 9249 | 889 N·m |
Standard Capability | 43 °C |
Note (4) | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 2 kg of refrigerant which has a CO2 equivalent of 2.86 metric tonnes. |
Derating Altitude | 4500 m |
Number of Cylinders | 6 |
Emissions | U.S. EPA Tier 3/EU Stage IIIA |
Note (3) | Power as declared per ISO 14396 |
Note (2) | Net power advertised is the power available at rated speed of 2,200 rpm, measured at the flywheel when engine is equipped with fan, air cleaner, muffler and alternator. |
Torque Rise – ISO 9294 | 40% |
Blade Width | 3.7 m |
Throat Clearance | 112 mm |
Blade Height | 509 mm |
End Bit | 152 mm |
Cutting Edge Width | 152 mm |
Arc Radius | 413 mm |
Weight* | 42325 lb |
Note | *Typically equipped with push block and ripper. |
All-Wheel Drive (AWD) Weight | 44613 lb |
Blade Width | 12 ft |
Cutting Edge | 6 in |
Arc Radius | 16.3 in |
Throat Clearance | 6.5 in |
End Bit | 6 in |
Reviews
There are no reviews yet.