| Net Power – ISO 9249 | 207 kW |
| Emissions | Tier 3/Stage IIIA |
| Maximum Gross Power – 1,700 rpm – ISO 14396 – Metric | 227 kW |
| Engine Model | Cat C9.3 |
| Maximum Net Power – 1,700 rpm – ISO 9249 – Metric | 207 kW |
| Peak Gross Torque – 1,200 rpm – ISO 14396 | 1581 N·m |
| Maximum Net Torque – 1,000 rpm | 1507 N·m |
| Displacement | 9.3 l |
| Operating Weight | 23220 kg |
| Note | Weight based on a machine configuration with Michelin 26.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link?, manual diff lock/open axles (front/rear), power train guard, secondary steering, sound suppression and a 4.2 m3 general purpose bucket with BOCE. |
| Bucket Capacities | 3.20-7.40 m³ (4.19-9.68 yd³) |
| Breakout Force | 173 kN |
| Static Tipping Load – Full 37° Turn – With Tire Deflection | 14686 kg |
| Static Tipping Load – Full 37° Turn – No Tire Deflection | 15822 kg |
| Note (2) | Full compliance to ISO 143971:2007 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
| Note (1) | For a machine configuration as defined under “Weight.” |















Reviews
There are no reviews yet.