Net Power – ISO 9249 | 484 HP |
Engine Model | Cat C15 |
Engine Power – ISO 14396 | 485 HP |
Bore | 5.4 in |
Stroke | 6.7 in |
Displacement | 928 in³ |
Main System – Maximum Flow – Implement | 237 gal/min |
Maximum Pressure – Equipment | 5366 psi |
Maximum Pressure – Equipment – Lift Mode | 5511 psi |
Maximum Pressure – Travel | 5076 psi |
Maximum Pressure – Swing | 5076 ps |
Swing Speed | 6.5 r/min |
Maximum Swing Torque | 220000 ft·lbf |
Boom | Reach 7.8m (25’7″) |
Stick | R3.6m (11’10”) |
Bucket | SD 3.3 m³ (4.32 yd³) |
Shipping Height – Top of Cab | 11.8 ft |
Handrail Height | 13 ft |
Shipping Length | 44.9 ft |
Tail Swing Radius | 13.8 ft |
Counterweight Clearance | 4.1 ft |
Ground Clearance | 2.6 ft |
Track Length | 19.3 ft |
Track Length to Center of Rollers | 15.5 ft |
Track Gauge | 11.2 ft |
Transport Width | 11.1 ft |
Reviews
There are no reviews yet.