| Net Power – ISO 9249 | 273 HP |
| Engine Model | Cat® C7.1 |
| Engine Power – ISO 14396 | 275 HP |
| Bore | 4 in |
| Stroke | 5 in |
| Displacement | 428 in³ |
| Main System – Maximum Flow | 560 l/min (148 gal/min) |
| Maximum Pressure – Equipment | 5075 psi |
| Maximum Pressure – Equipment – Lift Mode | 5510 psi |
| Maximum Pressure – Travel | 5075 psi |
| Maximum Pressure – Swing | 4320 psi |
| Boom | Reach 6.15 m (20’2″) |
| Stick | R3.2CB2 |
| Bucket | HD 1.76 m3 (2.30 yd³) |
| Shipping Height – Top of Cab | 10.1 ft |
| Handrail Height | 10.1 ft |
| Shipping Length | 34.2 ft |
| Tail Swing Radius | 10.3 ft |
| Counterweight Clearance | 3.7 ft |
| Ground Clearance | 1.6 ft |
| Track Length | 15.11 ft |
| Length to Center of Rollers | 13.1 ft |
| Track Gauge | 8.5 ft |
| Transport Width | 11.1 ft |





















Reviews
There are no reviews yet.