Net Power – ISO 9249 | 232 kW |
Engine Model | Cat C9.3B |
Engine Power – ISO 14396 | 234 kW |
Bore | 115 mm |
Stroke | 149 mm |
Displacement | 9.3 l |
Main System – Maximum Flow | 558 l/min (147 gal/min) |
Maximum Pressure – Equipment | 35000 kPa |
Maximum Pressure – Equipment – Lift Mode | 38000 kPa |
Maximum Pressure – Travel | 35000 kPa |
Maximum Pressure – Swing | 29400 kPa |
Swing Speed | 8.75 r/min |
Maximum Swing Torque | 144 kN·m |
Boom | Reach 6.5 m (21’4″) |
Stick | Reach R3.2DB (10’6″) |
Bucket | GD 2.27 m³ (2.97 yd³) |
Shipping Height – Top of Cab | 3400 mm |
Handrail Height | 3390 mm |
Shipping Length | 10110 mm |
Tail Swing Radius | 3530 mm |
Counterweight Clearance | 1470 mm |
Ground Clearance | 720 mm |
Track Length | 5030 mm |
Track Length to Center of Rollers | 4040 mm |
Track Gauge | 2930 mm |
Transport Width | 3530 mm |
Reviews
There are no reviews yet.