Gross Power | 83 kW |
Engine Model | Cat C4.4 |
Net Power – ISO 9249 | 79.4 kW |
Net Power – SAE J1349 | 78.5 kW |
Stroke | 127 mm |
Bore | 105 mm |
Compaction Width | 2134 mm |
Curb Clearance | 492 mm |
Ground Clearance | 518 mm |
Turning Radius – Inside Drum Edge | 3.9 m |
Travel Speed – Maximum | 11 km/h |
Static Linear Load – With ROPS/FOPS | 27.6 kg/cm |
Operating Weight – With ROPS/FOPS | 11235 kg |
Operating Weight – With ROPS/FOPS Canopy | 11081 kg |
Operating Weight – With Sun Canopy | 10904 kg |
Weight – Drum with ROPS/FOPS | 6170 kg |
Weight – Drum with ROPS/FOPS Canopy | 6127 kg |
Weight – Drum with Sun Canopy | 6058 kg |
Reviews
There are no reviews yet.