Engine | ||
Make | Caterpillar | |
Model | 3054C | |
Gross Power | 130.1 hp | 97 kw |
Net Power | 124.7 hp | 93 kw |
Displacement | 268.5 cu in | 4.4 L |
Aspiration | turbocharged | |
Operational | ||
Operating Weight | 23898.1 lb | 10840 kg |
Fuel Capacity | 52.8 gal | 200 L |
Cooling System Fluid Capacity | 5 gal | 19 L |
Engine Oil Capacity | 2.4 gal | 9 L |
Hydraulic System Fluid Capacity | 15.9 gal | 60 L |
Max Speed | 7.5 mph | 12 km/h |
Tires *if applicable | 23.1×26 | |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 55 amps | |
Drum | ||
Drum Width | 84 in | 2134 mm |
Drum Diameter | 60.4 in | 1534 mm |
Static Linear Load | 384 lb/in | 27 kg/cm |
Vibration Frequency 1 | 31 Hz | |
Nominal Amplitude – High | 0.07 in | 1.8 mm |
Centrifugal Force – High | 52605.3 lb | 234 kN |
Vibration Frequency 2 | 34 Hz | |
Nominal Amplitude – Low | 0.03 in | 0.85 mm |
Centrifugal Force – Low | 29899.6 lb | 133 kN |
Dimensions | ||
Overall Length | 18.1 ft in | 5510 mm |
Overall Width | 7.6 ft in | 2316.5 mm |
Height to Top of Cab | 10.1 ft in | 3070 mm |
Wheelbase | 9.5 ft in | 2900 mm |
Ground Clearance | 21.4 in | 543 mm |
Compactor 10 Ton Smooth Drum – Cat CS533E
-
R2,090.00
Reviews
There are no reviews yet.