| Capacity – Hydraulic Reservoir | 22.70 L / 6 gal. |
| Ground Bearing Pressure | 2.18 Kg/cm2 |
| Machine Weight | 2177 kg / 4799.5 lb |
| Frame Leveling | 11 Degrees |
| Outriggers or Stabilizers | Yes |
| Platform Capacity | 227 kg / 500.4 lb |
| Swing | 410 Degrees |
| Swing Type | Non-Continuous |
| Towing Speed Rating | 105 km/h / 65.2 mph |
| Ground Clearance | 0.38 m / 1 ft 3 in. |
| Ground Entry Height | 0.38 m / 1 ft 3 in. |
| Machine Height | 2.15 m / 7.1 ft |
| Machine Length | 8.32 m / 27.3 ft |
| Machine Width | 1.70 m / 5.6 ft |
| Outrigger Footprint Length | 3.70 m / 12.1 ft |
| Outrigger Footprint Width | 3.80 m / 12.5 ft |
| Platform Dimension A | 0.76 m / 2.5 ft |
| Platform Dimension B | 1.22 m / 4 ft |
| Platform Height | 9.60 m / 31.5 ft |
| Tyre Size | 225/75 R14 Pneumatic |
| Horizontal Outreach | 9.60 m / 31.5 ft |
| Platform Height | 9.60 m / 31.5 ft |
| Up and Over Height | 5.49 m / 18 ft
|















Reviews
There are no reviews yet.