Engine | Mercedes Benz |
Gross Power | 430 kW (577 hp) @ 1,700 rpm |
Net Power | 405 kW (543 hp) @ 1,700 rpm |
Gross Torque | 2,750 Nm (2,028 lbft) @ 1,300 rpm |
Displacement | 15.6 litres (952 cu.in) |
Transmission | Allison model 4800 ORS |
Braking System | |
Service Brake – Maximum brake force | 458 kN (102,962 lbf) |
Park & Emergency – Maximum brake force | 215.5 kN (48,446 lbf) |
Auxiliary Brake – Total Retardation Power | Continuous: 546 kW (732 hp) Maximum: 963 kW (1,291 hp) |
Wheels | |
Radial Earthmover | Front: 875/65 R 29 (29.5 R 25 optional) |
Dumping System | |
Raise Time |
11.5 seconds |
Lowering Time | 6 seconds |
Tipping Angle | 70 deg standard, or any lower angle programmable |
Load Capacity | m³ (yd³) |
---|---|
Struck Capacity | 21.5 (28) |
SAE 2:1 Capacity | 27.5 (36) |
SAE 1:1 Capacity | 33 (43) |
SAE 2:1 Capacity with Tailgate | 29 (38) |
Rated Payload | 45,400 kg (100,090 lb) |
Reviews
There are no reviews yet.