| Bell B20E | |
|---|---|
| Engine | Mercedes Benz |
| Gross Power | 170 kW (228 hp) |
| Net Power | 163 kW (219 hp) |
| Gross Torque | 900 Nm (664 lbft) |
| Displacement | 5,1 litres (4311 cu.in) |
| Transmission | Allison model 3000 series |
| Wheels | Radial Earthmover |
| Low Ground Pressure traction | |
| Tires | 20.5 R 25 |
| 800/45 – 30.5 | |
| Dumping System | |
| Raise Time |
10 seconds |
| Lowering Time | 5.5 seconds |
| Tipping Angle | 70 deg standard, or any lower angle programmable |
| Struck Capacity | 9 (11.8) |
| SAE 2:1 Capacity | 11 (14.4) |
| SAE 1:1 Capacity | 13.5 (17.7) |
| SAE 2:1 Capacity with Tailgate | 11.5 (15) |
| Rated Payload | 18 000 kg (39,683 lbs) |
| Front | 8,290 (18,276) |
| Middle | 3,890 (8,576) |
| Rear | 3,670 (8,091) |
| Total | 15,850 (34,943) |
| Laden | |
| Front | 10,090 (22,245) |
| Middle | 11,880 (26,191) |
| Rear | 11,880 (26,191) |
| Total | 33,850 (74,627) |














Reviews
There are no reviews yet.