Rated power(KW/KVA) | 550kw/688kva | Standby Output(KW/KVA) | 605kw/756kva |
Rated voltage(V) | 110/220/380 | Rated current(A) | 1045A |
Engine Model(Original) | SYG266TAD68 | Alternator Model | CP-544FS |
Cylinder number | 12 | bore*stroke(mm) | 135*155 |
Fuel consumption(g.kw/h) at full load | 200 | Compression ratio | 16:1 |
Starting system | Electric starter | Power factor Cos% | 0.8 |
Rated power(KW/KVA) | 600w/750kva | Standby Output(KW/KVA) | 660kw/825kva |
Rated voltage(V) | 110/220/380 | Rated current(A) | 1139A |
Engine Model(Original) | SY296TAD72 | Alternator Model | CP-544G |
Cylinder number | 12 | bore*stroke(mm) | 138*158 |
Fuel consumption(g.kw/h) at full load | 200 | Compression ratio | 15.4:1 |
Starting system | Electric starter | Power factor Cos% | 0.8 |
Reviews
There are no reviews yet.